Current Inventory
| Item Name | Quantity | Unit | Category | Location | Actions |
|---|---|---|---|---|---|
| H2OBR+ | 15 | BIG | Soda | Container 3 | Edit |
| H2OBR | 0 | TRAYS | Soda | Container 3 | Edit |
| H2O+ | 30 | BIG | Soda | Container 3 | Edit |
| H2O | 100 | TRAYS | Soda | Container 3 | Edit |
| Cola | 4 | TRAYS | Soda | Container 3 | Edit |
| Cola zero | 0 | TRAYS | Soda | Container 3 | Edit |
| Fanta | 7 | TRAYS | Soda | Container 3 | Edit |
| Aquarius Red | 6 | TRAYS | Soda | Container 3 | Edit |
| IceTea Lipton | 14 | TRAYS | Soda | Container 3 | Edit |
| IceTea Peach | 7 | TRAYS | Soda | Container 3 | Edit |
| RedBull | 8 | TRAYS | Soda | Container 3 | Edit |
| RedBull Zero | 7 | TRAYS | Soda | Container 3 | Edit |
| Cristal Blik | 4 | TRAYS | Beer | Container 2 | Edit |
| Cristal | 116 | BAK | Beer | Container 2 | Edit |
| Cristal 0.0 | 68 | BAK | Beer | Container 2 | Edit |
| Desporados | 1 | BAK | Beer | Inside | Edit |
| Bulldog gin(STD) | 0 | BOX | Liquor | Inside | Edit |
| Appleton Estate Siganture blend BR Rum(STD) | 0 | BOX | Liquor | Inside | Edit |
| Trois Rivieres WH Rum(STD) | 0 | BOX | Liquor | Inside | Edit |
| Wild Turkey Bourbon Whiskey(STD) | 0 | BOX | Liquor | Inside | Edit |
| SKYY Vodka(STD) | 0 | BOX | Liquor | Inside | Edit |
| Aperol(STD) | 0 | BOX | Liquor | Inside | Edit |
| Verdicchio Castelli di jessi(STD WIT) | 8 | BOX | Wine | Container 1 | Edit |
| Rosato Anemone(STD ROSE) | 3 | BOX | Wine | Container 1 | Edit |
| Cannonau di Sardegna(STD ROOD) | 8 | BOX | Wine | Container 1 | Edit |
| Prosecco Brut(STD Prosecco) | 13 | BOX | Wine | Container 1 | Edit |
| Pinot Grigio(WIT) | 0 | BOX | Wine | Container 1 | Edit |
| Sauvignon(WIT+) | 0 | BOX | Wine | Container 1 | Edit |
| Susucaru Bianco(WIT+/Organic) | 0 | BOX | Wine | Container 1 | Edit |
| Susucaru Rosato(ROSE+/Organic) | 0 | BOX | Wine | Container 1 | Edit |
| Terlodego Lezer(ROOD+/Organic) | 0 | BOX | Wine | Container 1 | Edit |
| Valpolicella Classico(ROOD+) | 0 | BOX | Wine | Container 1 | Edit |
Download All Data as CSV Info Page Create Order List Import Data