Current Inventory
| Item Name | Quantity | Unit | Category | Location | Actions |
|---|---|---|---|---|---|
| H2OBR+ | 15 | BIG | Soda | Container 3 | Edit |
| H2OBR | 0 | TRAYS | Soda | Container 3 | Edit |
| H2O+ | 30 | BIG | Soda | Container 3 | Edit |
| H2O | 100 | TRAYS | Soda | Container 3 | Edit |
| Cola | 4 | TRAYS | Soda | Container 3 | Edit |
| Cola zero | 0 | TRAYS | Soda | Container 3 | Edit |
| Fanta | 7 | TRAYS | Soda | Container 3 | Edit |
| Aquarius Red | 6 | TRAYS | Soda | Container 3 | Edit |
| IceTea Lipton | 14 | TRAYS | Soda | Container 3 | Edit |
| IceTea Peach | 7 | TRAYS | Soda | Container 3 | Edit |
| RedBull | 8 | TRAYS | Soda | Container 3 | Edit |
| RedBull Zero | 7 | TRAYS | Soda | Container 3 | Edit |
Download All Data as CSV Info Page Create Order List Import Data