Current Inventory
| Item Name | Quantity | Unit | Category | Location | Actions |
|---|---|---|---|---|---|
| Verdicchio Castelli di jessi(STD WIT) | 8 | BOX | Wine | Container 1 | Edit |
| Rosato Anemone(STD ROSE) | 3 | BOX | Wine | Container 1 | Edit |
| Cannonau di Sardegna(STD ROOD) | 8 | BOX | Wine | Container 1 | Edit |
| Prosecco Brut(STD Prosecco) | 13 | BOX | Wine | Container 1 | Edit |
| Pinot Grigio(WIT) | 0 | BOX | Wine | Container 1 | Edit |
| Sauvignon(WIT+) | 0 | BOX | Wine | Container 1 | Edit |
| Susucaru Bianco(WIT+/Organic) | 0 | BOX | Wine | Container 1 | Edit |
| Susucaru Rosato(ROSE+/Organic) | 0 | BOX | Wine | Container 1 | Edit |
| Terlodego Lezer(ROOD+/Organic) | 0 | BOX | Wine | Container 1 | Edit |
| Valpolicella Classico(ROOD+) | 0 | BOX | Wine | Container 1 | Edit |
Download All Data as CSV Info Page Create Order List Import Data